SBA franchise acquisition and 504 loans by brand
Franchise purchases and expansions financed with SBA loans, by brand. Loans in scope, FY2024 to FY2026, from SBA data as of September 30, 2026. Loan size is the SBA loan, not the purchase price.
Acquisitions (SBA 7(a), change of ownership)
1,811franchise loans
15.4%franchise share
612brands
Top 25 franchise brands
| Brand | Loans | Total approved | Average loan |
|---|---|---|---|
| The UPS Store | 58 | $49.1M | $847K |
| Quality Inn, Quality Inn & Suites, | 49 | $157.4M | $3.2M |
| Super 8 by Wyndhan / Super 8 | 44 | $92.4M | $2.1M |
| Days Inn / Days Inn by Wyndham | 37 | $98.3M | $2.7M |
| Best Western - Best Western Plus - Best Western Premier- Executive Residency by Best Western- @Home by Best Western - GLo - Aiden - Membership Agreement | 30 | $111.1M | $3.7M |
| Comfort Inn, Comfort Inn & Suites & Comfort Suites | 27 | $121.8M | $4.5M |
| Red Roof Inn | 25 | $78.1M | $3.1M |
| The Goddard School | 24 | $62.7M | $2.6M |
| Ace Hardware | 24 | $58.2M | $2.4M |
| Baymont by Wyndham / Baymont Inn & Suites | 21 | $51.2M | $2.4M |
| Domino's Pizza | 21 | $36.2M | $1.7M |
| Motel 6 | 21 | $57.3M | $2.7M |
| Home Instead | 18 | $32.0M | $1.8M |
| Holiday Inn Express/Holiday Inn Express & Suites | 18 | $86.9M | $4.8M |
| Servpro | 16 | $29.1M | $1.8M |
| Sleep Inn by Choice Hotels/Sleep Inn & Suites by Choice Hotels | 16 | $64.1M | $4.0M |
| La Quinta by Wyndham / La Quinta Inn & Suites | 16 | $68.3M | $4.3M |
| Rodeway Inn by Choice Hotels/Rodeway Inn & Suites by Choice Hotels | 16 | $41.8M | $2.6M |
| Primrose Schools | 15 | $41.7M | $2.8M |
| Crumbl | 15 | $29.3M | $2.0M |
| Econo Lodge by Choice Hotels/Econo Lodge Inn & Suites by Choice Hotels | 14 | $29.2M | $2.1M |
| Country Inn and Suites by Radisson | 14 | $51.8M | $3.7M |
| Comfort Suites by Choice Hotels | 13 | $53.7M | $4.1M |
| Fairfield by Marriott/Fairfield Inn & Suites by Marriott/Fairfield Inn by Marriott/Fairfield by Marriott Inn & Suites | 12 | $57.8M | $4.8M |
| Travelodge by Wyndham | 12 | $29.7M | $2.5M |
Expansions (SBA 504)
678franchise loans
11.8%franchise share
223brands
Top 25 franchise brands
| Brand | Loans | Total approved | Average loan |
|---|---|---|---|
| Holiday Inn Express/Holiday Inn Express & Suites | 35 | $119.8M | $3.4M |
| Primrose Schools | 34 | $77.3M | $2.3M |
| Kiddie Academy | 29 | $70.1M | $2.4M |
| Culver's | 28 | $51.5M | $1.8M |
| Best Western - Best Western Plus - Best Western Premier- Executive Residency by Best Western- @Home by Best Western - GLo - Aiden - Membership Agreement | 25 | $58.3M | $2.3M |
| Comfort Inn, Comfort Inn & Suites & Comfort Suites | 22 | $57.7M | $2.6M |
| The Goddard School | 21 | $53.4M | $2.5M |
| Quality Inn, Quality Inn & Suites, | 17 | $29.8M | $1.8M |
| Hampton Inn by Hilton | 16 | $62.8M | $3.9M |
| Ace Hardware | 11 | $23.7M | $2.2M |
| Country Inn and Suites by Radisson | 11 | $28.7M | $2.6M |
| Fairfield by Marriott/Fairfield Inn & Suites by Marriott/Fairfield Inn by Marriott/Fairfield by Marriott Inn & Suites | 11 | $33.1M | $3.0M |
| The Learning Experience | 10 | $22.0M | $2.2M |
| Ford Motor Company Dealer Sales and Service Agreement | 9 | $32.9M | $3.7M |
| La Quinta by Wyndham / La Quinta Inn & Suites | 9 | $29.7M | $3.3M |
| Courtyard by Marriott | 8 | $35.5M | $4.4M |
| Super 8 by Wyndhan / Super 8 | 8 | $10.6M | $1.3M |
| General Motors, LLC (Chevrolet, Buick, GM, Cadillac) Dealer Sales and Service Agreement | 7 | $24.2M | $3.5M |
| Holiday Inn/Holiday Inn & Suites/Holiday Inn Resort | 7 | $24.6M | $3.5M |
| Chevron - Retail Supply Contract | 7 | $13.8M | $2.0M |
| Microtel Inn & Suites by Wyndham | 6 | $10.8M | $1.8M |
| DQ Grill & Chill Operating Agreement (American Dairy Queen) | 6 | $7.4M | $1.2M |
| AM/PM Mini-Mart Agreement - ARCO Fuel - Contract Dealer Gasoline Agreement (BP West Coast Products) | 6 | $15.2M | $2.5M |
| Harley Davidson - Motor Cycle Dealer Contract | 6 | $13.5M | $2.2M |
| Days Inn / Days Inn by Wyndham | 6 | $12.2M | $2.0M |
Franchise brand is the franchise name the SBA reports on the loan. Loans with no franchise name are counted as independent businesses.